Gold & Platin
Die vollständige Gold & Platin Datenbank online. Von 1990 bis heute – immer tagesaktuell. Ein kostenloses Service für alle Musikfans.
Einträge
Interpret | Titel | Format | Status | Firma | Datum |
---|---|---|---|---|---|
Jack Harlow | First Class | Single | GOLD | Warner | 29.06.2022 |
Slipknot | We Are Not Your Kind | Album | GOLD | Warner | 29.06.2022 |
Kaleo | A/B | Album | GOLD | Warner | 29.06.2022 |
Tiesto & Ava Max | The Motto | Single | PLATIN | Warner | 29.06.2022 |
Ed Sheeran | = | Album | PLATIN | Warner | 29.06.2022 |
Wiz Khalifa ft. Charlie Puth | See you Again | Single | 2-fach PLATIN | Warner | 29.06.2022 |
Camilla Cabello ft. Ed Sheeran | Bam Bam | Single | GOLD | Sony | 29.06.2022 |
Camilla Cabello | Don’t Go Yet | Single | GOLD | Sony | 29.06.2022 |
Jnr Choi | To The Moon | Single | GOLD | Sony | 29.06.2022 |
Miley Cyrus ft. Dua Lipa | Prisoner | Single | PLATIN | Sony | 29.06.2022 |
Noah Cyrus | July | Single | PLATIN | Sony | 29.06.2022 |
Doja Cat ft. SZA | Kiss Me More | Single | PLATIN | Sony | 29.06.2022 |
Ray Dalton & Alvaro Soler | Manila | Single | PLATIN | Sony | 29.06.2022 |
BHZ | Flasche Luft | Single | GOLD | Sony | 14.06.2022 |
Endzone & TM | 61 Grad | Single | GOLD | Groove Attack | 07.06.2022 |
Elton John & Dua Lipa | Cold Heart | Single | 2-fach PLATIN | Universal | 01.06.2022 |
Rammstein | Zeit | Album | GOLD | Universal | 01.06.2022 |
Grandson | Blood // Water | Single | PLATIN | Warner | 24.05.2022 |
Tones and I | Fly Away | Single | GOLD | Warner | 24.05.2022 |
Tones and I | Never Seen The Rain | Single | GOLD | Warner | 24.05.2022 |
Fäaschtbänkler | Can You English Please | Single | PLATIN | Rough Trade | 17.05.2022 |
Fäaschtbänkler | Humpa Humpa | Single | GOLD | Rough Trade | 17.05.2022 |
Dermot Kennedy | Power Over Me | Single | PLATIN | Universal | 04.05.2022 |
Dermot Kennedy | Outnumbered | Single | PLATIN | Universal | 04.05.2022 |
Dermot Kennedy | Giants | Single | PLATIN | Universal | 04.05.2022 |
Yungblud | Parents | Single | GOLD | Universal | 03.05.2022 |
OneRepublic | Run | Single | PLATIN | Universal | 03.05.2022 |
Imagine Dragons | Follow you | Single | PLATIN | Universal | 03.05.2022 |
Imagine Dragons, JID & League Of Legends | Enemy | Single | PLATIN | Universal | 03.05.2022 |
Ed Sheeran | Overpass Graffiti | Single | GOLD | Warner | 26.04.2022 |
Scooter & Harris & Ford | God Save The Rave | Single | GOLD | Kontor Records | 13.04.2022 |
Harris & Ford ft. Finch Asozial | Freitag, Samstag | Single | GOLD | Kontor Records | 12.04.2022 |
Jaymes Young | Happiest Year | Single | GOLD | Warner | 12.04.2022 |
Jaymes Young | Infinity | Single | PLATIN | Warner | 12.04.2022 |
Gabry Ponte, Lum!x & Prezioso | Thunder | Single | PLATIN | Warner | 12.04.2022 |
Josh. | Teilzeitromantik | Album | GOLD | Warner | 12.04.2022 |
Ava Max | Everytime | Single | GOLD | Warner | 12.04.2022 |
Stefano Cilio | Breathless | Single | GOLD | Cilio | 05.04.2022 |
Jamie Lawson | Wasn’t Expecting That | Single | GOLD | Warner | 05.04.2022 |
Gayle | abcdefu | Single | 2-fach PLATIN | Warner | 05.04.2022 |
Masked Wolf | Astronaut In The Ocean | Single | 2-fach PLATIN | Warner | 05.04.2022 |
CJ | Whoopty | Single | PLATIN | Warner | 05.04.2022 |
Cardi B | Bodak Yellow | Single | GOLD | Warner | 05.04.2022 |
Jason Derulo, Puri & Jhorrmountain | Cono | Single | GOLD | Warner | 05.04.2022 |
Clean Bandit ft. Demi Lovato | Solo | Single | 2-fach PLATIN | Warner | 05.04.2022 |
Cardi B ft. Megan Thee Stallion | WAP | Single | PLATIN | Warner | 05.04.2022 |
Ali Gatie | It´s You | Single | GOLD | Warner | 05.04.2022 |
Ali Gatie | What If I Told You That I Love You | Single | GOLD | Warner | 05.04.2022 |
Ray Dalton & Alvaro Soler | Manila | Single | GOLD | Sony | 05.04.2022 |
RAF Camora | Zukunft | Single | PLATIN | Groove Attack | 30.03.2022 |
RAF Camora & Ahmad Amin | Vergesse nie die Street | Single | GOLD | Groove Attack | 30.03.2022 |
RAF Camora | Guapa | Single | GOLD | Groove Attack | 30.03.2022 |
RAF Camora & Bonez MC | Blaues Licht | Single | 2-fach PLATIN | Groove Attack | 30.03.2022 |
RAF Camora & Luciano | 2CB | Single | PLATIN | Groove Attack | 30.03.2022 |
Harry Styles | Lights Up | Single | GOLD | Sony | 29.03.2022 |
Harry Styles | Golden | Single | GOLD | Sony | 29.03.2022 |
Harry Styles | Falling | Single | GOLD | Sony | 29.03.2022 |
Harry Styles | Harry Styles | Album | GOLD | Sony | 29.03.2022 |
Harry Styles | Adore You | Single | PLATIN | Sony | 29.03.2022 |
Harry Styles | Sign of the Times - | Single | PLATIN | Sony | 29.03.2022 |
Harry Styles | Fine Line | Album | PLATIN | Sony | 29.03.2022 |
Harry Styles | Watermelon Sugar | Single | 2-fach PLATIN | Sony | 29.03.2022 |
Glass Animals | Heat Waves | Single | 3-fach PLATIN | Universal | 29.03.2022 |
Tiesto & Ava Max | The Motto | Single | GOLD | Warner | 22.03.2022 |
Petutschnig Hons | Motorsoog | Single | GOLD | Pyramedia | 02.03.2022 |
Stefan Rauch ft. Petutschnig Hons | 15er Steyr | Single | 3-fach PLATIN | Pyramedia | 02.03.2022 |
Oliver Tree | Life Goes On | Single | GOLD | Warner | 28.02.2022 |
Galantis, David Guetta & Little Mix | Heartbreak Anthem | Single | GOLD | Warner | 28.02.2022 |
Coldplay & BTS | My Universe | Single | GOLD | Warner | 28.02.2022 |
Jason Derulo | Acapulco | Single | PLATIN | Warner | 28.02.2022 |
Portugal. The Man | Feel It Still | Single | 2-fach PLATIN | Warner | 28.02.2022 |
Panic! At The Disco | High Hopes | Single | 3-fach PLATIN | Warner | 28.02.2022 |
Milky Chance | Cocoon | Single | GOLD | Muggelig Records | 28.02.2022 |
Milky Chance | Sadnecessary | Album | GOLD | Muggelig Records | 28.02.2022 |
Milky Chance | Stolen Dance | Single | 2-fach PLATIN | Muggelig Records | 28.02.2022 |
LSD ft. Sia, Diplo & Labrinth | Genius | Single | GOLD | Sony | 28.02.2022 |
Apache 207 | Unterwegs | Single | GOLD | Sony | 28.02.2022 |
Apache 207 | Matrix | Single | GOLD | Sony | 28.02.2022 |
Apache 207 | Brot nach Hause | Single | GOLD | Sony | 28.02.2022 |
Apache 207 | Boot | Single | GOLD | Sony | 28.02.2022 |
Apache 207 | Angst | Single | GOLD | Sony | 28.02.2022 |
Apache 207 | 2 Minuten | Single | GOLD | Sony | 28.02.2022 |
LSD ft. Sia, Diplo & Labrinth | Thunderclouds | Single | PLATIN | Sony | 28.02.2022 |
Apache 207 | Fame | Single | PLATIN | Sony | 28.02.2022 |
Die Grubertaler | Echt Schlager, die große Fete Vol. 2 | Album | GOLD | MCP | 23.02.2022 |
Milky Chance | Colorado | Single | PLATIN | Muggelig Records | 22.02.2022 |
Billie Eilish | Happier Than Ever | Album | GOLD | Universal | 11.02.2022 |
Billie Eilish | Therefore I Am | Single | GOLD | Universal | 11.02.2022 |
Billie Eilish | All The Good Girls Go To Hell | Single | GOLD | Universal | 11.02.2022 |
Billie Eilish | No Time To Die | Single | GOLD | Universal | 11.02.2022 |
Billie Eilish | Bellyache | Single | GOLD | Universal | 11.02.2022 |
Billie Eilish | Don't Smile At Me | Album | PLATIN | Universal | 11.02.2022 |
Billie Eilish | Everything I Wanted | Single | PLATIN | Universal | 11.02.2022 |
Billie Eilish | Ocean Eyes | Single | PLATIN | Universal | 11.02.2022 |
Billie Eilish & Khalid | Lovely | Single | 2-fach PLATIN | Universal | 11.02.2022 |
Billie Eilish | When we all fall asleep, where do we go? | Album | 3-fach PLATIN | Universal | 11.02.2022 |
Billie Eilish | Bad Guy | Single | 4-fach PLATIN | Universal | 11.02.2022 |
Tobee | Helikopter 117 (Mach' den Hub Hub Hub) | Single | GOLD | Xtreme Sound Recordings | 07.02.2022 |
Ariana Grande | 34+35 | Single | GOLD | Universal | 02.02.2022 |
Ariana Grande | Positions | Single | GOLD | Universal | 02.02.2022 |
Gold wird verliehen für (VÖ ab dem 1.1.2013)
7.500 verkaufte Alben
15.000 verkaufte Singles
Platin wird verliehen für
15.000 verkaufte Alben
30.000 verkaufte Singles
Richtlinien für die Prämierung von Tonträgern und Bildtonträgern in Österreich »

# | Titel / Interpret - MEHR |
---|---|
1. | LAYLA DJ ROBIN & SCHÜRZE |
2. | BEAUTIFUL GIRL LUCIANO |
3. | OHNE BENZIN DOMIZIANA |
4. | AS IT WAS HARRY STYLES |
5. | RUNNING UP THAT HILL (A DEAL WITH GOD) KATE BUSH |